Gamst Blomster ApS
Om Gamst Blomster ApS
Gamst Blomster ApS (CVR 39400871) er et anpartsselskab registreret i Danmark. Selskabets formål er at drive virksomhed med plante- og havecenter, samt enhver i forbindelse hermed stående virksomhed. Virksomheden blev stiftet den 9. marts 2018 — for 8 år siden og har adresse i Høje-Taastrup. Selskabet opererer inden for branchen "Detailhandel med blomster og planter" (NACE-kode 477610). Virksomheden har 10-19 ansatte (2018). Direktør er Kasper Gamst, ejet af ARNAKKE HOLDING ApS (100%). Selskabskapitalen udgør 130.000 kr. Virksomheden har 35 produktionsenheder.
Est. værdiansættelse
104.0M DKK
Beregnet ud fra aktiekursen ved kapitalforhøjelse.
Finansieringsrunder
| Dato | Kapital | Type |
|---|---|---|
| 22. dec. 2022 | 5.000 kr. | Gældskonvertering |
| 21. dec. 2021 | 1.410 kr. | Kontant |
| 10. aug. 2021 | 23.590 kr. | Kontant |
Virksomhedsstruktur
Produktionsenheder
| Navn | P-nummer | Ansatte |
|---|---|---|
| Gamst Blomster ApS | 1024061872 | 5-9 |
| Gamst Blomster ApS | 1025247643 | 5-9 |
| Gamst Blomster ApS | 1026725263 | — |
| Gamst Blomster ApS | 1026851382 | — |
| Gamst Blomster ApS | 1026851528 | — |
| Gamst Blomster ApS | 1026851579 | — |
| Gamst Blomster ApS | 1026851765 | — |
| Gamst Blomster ApS | 1026851811 | — |
| Gamst Blomster ApS | 1026851889 | — |
| Gamst Blomster ApS | 1027606365 | — |
| Gamst Blomster ApS | 1027606403 | — |
| Gamst Blomster ApS | 1027630886 | — |
| Gamst Blomster ApS | 1027644372 | — |
| Gamst Blomster ApS | 1028102905 | — |
| Gamst Blomster ApS | 1028522475 | — |
| Gamst Blomster ApS | 1028522491 | — |
| Gamst Blomster ApS | 1028522521 | — |
| Gamst Blomster ApS | 1028522548 | — |
| Gamst Blomster ApS | 1028541666 | — |
| Gamst Blomster Amager, Meny | 1028836909 | — |
| Gamst Blomster APS | 1028851517 | — |
| Gamst Blomster ApS | 1029812485 | — |
| Gamst Blomster ApS | 1029812493 | — |
| Gamst Blomster ApS | 1030044572 | — |
| Gamst Blomster ApS, Lyngby Storcenter | 1030221962 | — |
| Gamst Blomster ApS | 1030766632 | — |
| Gamst Blomster ApS | 1030784797 | — |
| Gamst Blomster | 1030998789 | — |
| Gamst Blomster ApS | 1031478703 | — |
| Gamst Blomster - Meny Langenæs-Århus | 1031589807 | — |
| Meny Nordhavn | 1031656458 | — |
| Meny Skomagergade | 1032058007 | — |
| Gamst Blomster ApS | 1032669766 | — |
| Gamst Blomster - Hundested | 1032821002 | — |
| Gamst Blomster - Østerfælled Torv | 1032821010 | — |
Hold øje med denne virksomhed
Få en e-mail når denne virksomhed ændrer sig (status, ledelse, kapital, adresse m.m.).
API-opslag
Virksomhedsdata
Kapitalhistorik
130.000 kr.
22. december 2022Nuværende+5.000 kr.
125.000 kr.
21. december 2021+1.410 kr.
123.590 kr.
10. august 2021+23.590 kr.
100.000 kr.
9. marts 2018
